Specification Information
Item No | Specification Size (MM) | Applicable Yahct/Boat(Feet) | Moorning Load (KN) | Single Weight (KG) |
SSCL-5T01 | 300*229*90.5 | <50 | 50 | 2.11 |
SSCL-10T Standard | 352*289.5*130 | <80 | 100 | 4.64 |
SSCL-10T Super1 | 240*209*130 | <80-120 | 150 | 12 |
SSCL-10T Super2 | 520*450*200 | <120-180 | 150 | 30 |
SSCL-10T Super3 | 520*450*220 | <180-250 | 200 | 32 |
Pictures Show Installation Diagrams
SSCL-5T01 | |
SSCL-10T Standard | |
SSCL-10T Super1 | |
SSCL-10T Super2 | |
SSCL-10T Super3 |
Application Scope
SS 316 mooring cleat/bollard can be used for mooring yachts/ships with various specifications ranging from 10 meters to 100 meters, and can meet the mooring requirements of yachts/ships with a displacement of less than 2,000 tons.
. The specifications and patterns of the cleat/bollard can be customized in accordance with drawings and samples.
. Surface logo on the cleat/bollard can be customized under requirements.