Feature
(1)Fender, also known as anti-collision strip, is a common buffer product for docks and ships, providing protection for dock facilities and ships.
(2)The synthetic rubber fender has good performance of large elasticity, high constant tensile strength, strong electrical insulation and excellent resistance of tear, wear and temperature resistance (its temperature bearing range is -60℃ to 80℃), etc.
(3)all fenders has advantage of long service life, environment-friendly materials and low cost in installation and maintenance
Specification Information
Size | B | H | h | A | P | Flatbar(W*T) | MD | F | E | Weight |
D100 | 100 | 100 | 30 | 100-150 | 400-500 | 40*5 | M20 | 25 | 60 | 10 |
D150 | 150 | 150 | 35 | 100-150 | 400-500 | 60*8 | M22 | 27 | 60 | 18.5 |
D200 | 200 | 200 | 50 | 100-150 | 400-500 | 80*10 | M24 | 30 | 60 | 35 |
D250 | 250 | 250 | 62.5 | 100-200 | 400-500 | 90*12 | M27 | 33 | 65 | 55 |
D300 | 300 | 300 | 75 | 100-200 | 400-600 | 110*14 | M30 | 35 | 65 | 78 |
D350 | 350 | 350 | 87.5 | 100-200 | 400-600 | 130*16 | M33 | 38 | 80 | 107 |
D400 | 400 | 400 | 100 | 100-200 | 400-600 | 150*16 | M36 | 40 | 80 | 140 |
D500 | 500 | 500 | 125 | 100-200 | 400-600 | 180*20 | M42 | 45 | 95 | 218 |
Pictures Show Installation Diagrams
Application Scope
.Marina/dock/jetty in various waters and yachts/ships
.General specifications can refer to the attached table, and special specifications can be customized according to customer requirements.