Feature
Specification Information
Item No | L(mm) | W(mm) | H(mm) | Buoyancy in Full Immersion(kg) |
FLC-01 | 1080 | 1040 | 350 | 300 |
FCL-02 | 1000 | 540 | 500 | 182 |
FLC-03 | 1000 | 540 | 600 | 220 |
FCL-04 | 1100 | 900 | 600 | 495 |
FCL-05 | 1200 | 800 | 450 | 400 |
FCL-06 | 1200 | 1000 | 320 | 340 |
Application Scope
. Floating marina/dock/jetty, aquatic plank and floating platform etc.
. General specifications can refer to the attached table, and special specifications can be customized according to customer requirements.